Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 College Catalog Program: Accounting AAS Minimum Credits Required:__________________ | |||
Accounting AASFor related ACC programs, see Related Programs Listing. Purpose: The Associate of Applied Science degree program in Accounting is designed primarily for persons who seek full-time and part-time employment in the accounting field immediately upon completion of the community college program. Occupational Objectives: Accountant • Accounts Receivable/Accounts Payable Clerk • Billing and Cost Clerk • Bookkeeper • Auditor • Budget Analyst • Information and Records Clerk • Order Clerk • Payroll Clerk • Shipping/Receiving Clerk • Tax Accountant • Teller Admission Requirements: In addition to the admission requirements established for the college, entry into the Associate of Applied Science degree program in Accounting requires English prerequisites as described in the catalog. Additionally, students should have command of the fundamental processes of addition, subtraction, multiplication, division, fractions, and decimals. Program Requirements: The first two semesters (first year) of the Associate of Applied Science degree program in Accounting are similar to other curricula in business. In the second year, students will pursue their specialty in accounting. The curriculum will include technical courses in accounting, courses in related areas, general education, and electives. Instruction will include both theoretical concepts and practical applications needed for future success in accounting. Students are urged to consult with their faculty advisor or an academic advisor to plan a program and select electives. Courses within this program may be applied to four-year colleges at the discretion of those institutions. Upon satisfactory completion of the four-semester curriculum listed here, the student will receive the Associate of Applied Science degree in Accounting. Students who plan to transfer to a four-year college after completing A.A.S. degree requirements should inform their academic advisors at the beginning of studies to determine the appropriate courses to meet transfer requirements. Students who plan to transfer should take MTH 161. |
||||
Four-Semester (Two Year) Program | ||||
First Semester (Fall) | ||||
Course Name | credit(s) | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ACC 124 Payroll Accounting | 2 credit(s) | |||
| ||||
ACC 211 Principles of Accounting I | 3 credit(s) | |||
| ||||
AST 117 Keyboarding for Computer Usage | 1 credit(s) | |||
| ||||
BUS 100 Introduction to Business | 3 credit(s) | |||
| ||||
ENG 111 College Composition I | 3 credit(s) | |||
| ||||
MTH 132 Business Mathematics | 3 credit(s) | |||
| ||||
SDV 100 College Success Skills | 1 credit(s) | |||
Total: 16 credits | ||||
Second Semester (Spring) | ||||
Course Name | credit(s) | Term Taken | Grade | Gen Ed |
ACC 212 Principles of Accounting II | 3 credit(s) | |||
| ||||
ACC 215 Computerized Accounting | 3 credit(s) | |||
| ||||
BUS 226 Computer Business Applications | 3 credit(s) | |||
| ||||
ENG 116 Writing for Business | 3 credit(s) | |||
| ||||
CST 100 Principles of Public Speaking | 3 credit(s) | |||
Total: 15 credits | ||||
Third Semester (Fall) | ||||
Course Name | credit(s) | Term Taken | Grade | Gen Ed |
ACC 221 Intermediate Accounting I | 3 credit(s) | |||
| ||||
ACC 261 Principles of Federal Taxation I | 3 credit(s) | |||
| ||||
ACC 241 Auditing I | 3 credit(s) | |||
| ||||
BUS 200 Principles of Management | 3 credit(s) | |||
| ||||
BUS 240 Introduction to Business Law | 3 credit(s) | |||
| ||||
Health/ Physical Ed. Requirement(s) | 1 credit(s) | |||
Total: 16 credits | ||||
Fourth Semester (Spring) | ||||
Course Name | credit(s) | Term Taken | Grade | Gen Ed |
ACC 222 Intermediate Accounting II | 3 credit(s) | |||
| ||||
ACC 231 Cost Accounting I | 3 credit(s) | |||
| ||||
ACC 297 Cooperative Education in Accounting | 3 credit(s) | |||
OR ACC 290 Coordinated Internship in Accounting | 3 credit(s) | |||
OR ACC 299 Supervised Study in Accounting | 3 credit(s) | |||
| ||||
ECO 150 Economic Essentials: Theory and Application | 3 credit(s) | |||
OR ECO 201 Principles of Macroeconomics | 3 credit(s) | |||
| ||||
Social Science Requirement(s) | 3 credit(s) | |||
| ||||
Humanities/ Fine Arts Requirement(s) | 3 credit(s) | |||
Total: 18 credits | ||||
Total Minimum Credits: 65 | ||||
NotesStudents who plan to transfer should take MTH 161 . Students may choose approved Social Science and Humanities/Fine Arts Requirements in the catalog. | ||||
Notes:
|